Property Attributes
- MLS#TB8486596
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN LAKES SUB
- Zip33573
- StyleFlorida Ranch
- Year Built1981
- Taxes$ 4028
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
WELCOME TO THIS IMMACULATE & BEAUTIFULLY UPDATED home on the desirable north side of 55+ community of Sun City Center. From the fresh curb appeal with new 2023 roof and painted driveway to the charming front porch, this home feels both refined and welcoming. Inside, the Twintree split floor plan showcases new LVT plank flooring (2024), a neutral designer palette, updated lighting, and generously sized rooms that allow you to live large. At the heart of the home, the central kitchen offers warm wood cabinetry, attractive granite countertops, breakfast bar & pass through, and stainless-steel appliances (except dishwasher); creating a stylish and functional space for everyday living, cooking, or entertaining. Both en suite bedrooms are positioned on opposite sides of the home with space-saving pocket doors for privacy; ideal for overnight guests. The primary en suite bedroom includes two large closets (one walk-in) and a oversized, updated bath with a modern high vanity, spacious walk-in shower, and ample linen storage. Additional highlights include an expansive laundry room with abundant cabinetry, an enclosed sunroom flooded with natural light—perfect for reading, showcasing collectables, hobbies, or crafts—and a well-equipped garage with built-in cabinets, workbench, privacy sliders, and a 60 AMP EV charger (2024). This home affords comfort, convenience & is virtually maintenance free. Thoughtful upgrades include: 2025 HVAC, 2024 LVT Flooring, EV Charger, Solar Panels, 2023 Re-Roofed, Updated Primary Bath; 2019 Replaced Electric Panel and Exterior Disconnect; and Replaced Windows in 2008. Living in Sun City Center means resort-style amenities at your doorstep—pools, fitness center, pickleball, golf, clubs, and endless activities—all in a golf-cart-friendly community close to beaches, shopping, and Tampa-area entertainment. Come experience the lifestyle this exceptional home offers. The only thing missing is you! Hurry & schedule your showing today.
| Price History | |
|---|---|
| 3/18/2026 | Listed $299,900 |
| 4/7/2026 | 2$294,900 |
| 5/17/2026 | 1$292,500 |
| 6/4/2026 | 1$289,900 |
| 9/4/2026 | 2$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PD-MU |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance,Recreational Facilities,Security |
| Patio/Porch Features | Front Porch |
| Architectural Style | Florida,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Electric | Photovoltaics Third-Party Owned |
| View | Garden,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Pool,Sidewalks,Special Community Restrictions,Tennis Court(s) |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Fitness Center,Optional Additional Fees |
| Attached Garage | true |
| Subdivision Name | SUN LAKES SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 exit to 240 E on FL Rt-674 to Sun City Center, continue straight, turn Left on South on Pebble Beach Blvd, turn left on Cloister Drive continue straight house is on the right |
| City | SUN CITY CENTER |
| Association Name | Communities First Association Kathy Trimmer |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7015 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Land Lease Y/N | false |
| Tax Annual Amount | 4028.61 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/43b74337-b6b3-4efc-9f31-e2c681200daf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| AssociationName2 | Sun City Association / Jodie Gross |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Legal Description | SUN LAKES SUBDIVISION LOT 35 BLOCK 4 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 107 |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Cleared,Landscaped,Level,Near Golf Course,Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 7015 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2460 |
| Lot Dimensions | 61 x 115 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:04 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:04 AM UTC