Property Attributes
- MLS#TB8479227
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityWIMAUMA
- AreaWimauma
- NeighborhoodAYERSWORTEH GLEN PH 3B
- Zip33598
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 8076
- Price$ 380,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Welcome Home! This beautiful home won't last long! This UPDATED, no carpet, spacious 5 bedroom, 2 1/2 bath Columbia floorplan in sought-after AYERSWORTH GLEN This home embraces a natural and open-flow concept design, with high ceilings that lead to the interconnected kitchen, dining, and family rooms to a large second-floor loft, that keeps the family together. The loft can be used as a media or game room. The home features a GE appliance package, low maintenance 18' x18" ceramic tile floors in the foyer, kitchen, laundry room, and all baths and these floors are in immaculate condition with tasteful finishes. The two-story landing leading to the loft is an art lover's dream with plenty of natural light. The community is located minutes from beaches, shopping, YMCA, golf courses, boat ramps, outlet shopping, and I-75. This home is like a vacation retreat and the community offers amenities like a resort-style pool, open pavilion, fun zone, bark park, basketball courts, outdoor fitness stations, walking trails, park, and more.
| Price History | |
|---|---|
| 2/23/2026 | Listed $380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | AYERSWORTEH GLEN PH 3B |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take exit 246 and turn right on to Big Bend Road. Keep east on Big Bend Road turn right onto US Hwy 301. Head South and turn left/east onto Ayersworth Glen Blvd. Left on Loch Ness Way, right on Carloway hills, right on brogan castle, left on Carloway hills, and the house will be on the right. |
| City | WIMAUMA |
| Association Name | Citadel Property Management |
| Senior Community Y/N | false |
| MLS Area | 33598 - Wimauma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4420 |
| Carport Y/N | false |
| Listing Terms | Assumable,Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 8076 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8479227 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2274 |
| Tax Lot | 123 |
| Legal Description | AYERSWORTH GLEN PHASE 3B LOT 123 BLOCK 10 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Private Entrance,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 4420 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2789 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Columbia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:04 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:04 AM UTC