Property Attributes
- MLS#O6415225
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodBEACON WOODS VILLAGE
- Zip34667
- StyleContemporary
- Year Built1972
- Taxes$ 3057
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
UPDATED BEACON WOODS GEM! RENT TO OWN/LEASE PURCHASE AVAILABLE! This awesome home is UPDATED AND UPGRADED and located in a very quiet cul-de-sac. It features 2 bedrooms, 2 bathrooms plus flex room, enclosed Florida room + covered open patio and 2 car garage! So what's so great about this home? $$$ LOW association fees with TONS of amenities! NEW Interior Paint + Luxury Vinyl Plank Flooring, REMODELED Bathrooms, UPDATED Kitchen with Corian countertops and stone backsplash. NEW whole home plumbing re-pipe 2024, NEW dishwasher 2025, NEW water heater 2022, NEW roof 2020, NEW AC 2020, NEW windows 2020! The Samsung washer and dryer is included TOO! Amenities include community pool, play areas, gym, bocce ball, pickle ball, tennis courts, basketball courts, clubhouse with game rooms, meeting rooms, ballroom, kitchen and other areas all available to the community along with a community event schedule! Come see this lovely home SOON before it's SOLD! DOWN PAYMENT ASSISTANCE OPTIONS AVAILABLE!
| Price History | |
|---|---|
| 6/10/2026 | Listed $275,000 |
| 7/25/2026 | 5$260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Other,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block |
| Pets Allowed | Number Limit,Yes |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Golf,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | BEACON WOODS VILLAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto Hunters Whip Row. Home on right in cul de sac |
| City | HUDSON |
| Association Name | Beacon Woods Civic Assoc |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9535 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,Lease Purchase,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3057 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6415225 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 65 |
| Legal Description | BEACON WOODS VILLAGE ONE PB 10 PG 148 LOT 65 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 30 |
| Additional Rooms | Family Room,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Flood Insurance Required,FloodZone,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9535 |
| Foundation Details | Slab |
| Building Area Total | 2454 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:04 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:04 AM UTC