Property Attributes
- MLS#L4961780
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityAUBURNDALE
- AreaAuburndale
- NeighborhoodBERKLEY RDG PH 03
- Zip33823
- StyleContemporary
- Year Built2014
- Taxes$ 2498
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Seller Concessions Available -- AUBURNDALE Home w/ a 3 Car Garage Beautifully Maintained -- Great Location -- Berkley Ridge Community with quick/easy access to Major Roads I-4 / Polk Parkway / Fred Jones Blvd -- Nice Split Open Floor Plan w/3 Bedrooms, 2 Baths - Recently Painted Interior - Laminate/Tile/Carpet Flooring - Granite Countertops - Closet Pantry - Indoor Laundry Rm - Plantation Shutters - French Doors w/Inside Glass Blinds - Nice Large Primary Bath Shower - Tray Ceiling in the Primary Bedroom - Crown Molding Throughout the Home - Covered Back Porch -- Many extraordinary features throughout the home. Only a few minutes to a nearby shopping center -- Located only a short distance from Orlando / Tampa / Lakeland on Interstate 4 -- Berkley Ridge Community is next to Berkley Elementary. Motivated Seller - Ready To Sell!
| Elementary School |
|---|
| Berkley Elem Elementary School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $350,000 |
| 6/24/2026 | 1$345,000 |
| 8/12/2026 | 4$330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 115 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 2014 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BERKLEY RDG PH 03 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Polk Parkway (State Rd 570) to Pace Rd. Exit on Pace Rd toward Auburndale to Berkley Rd. Left on Berkley, Right into Berkley Ridge Community. Left on Dornich Drive. Home will be on the left. ****OR**** Polk Parkway to Pace Rd, turn toward Auburndale. Left on Berkley Rd to County Rd 559, Right on Dornich Drive. Home will be on the right. There are two entries into this community. |
| City | AUBURNDALE |
| Association Name | PREMIER ASSOC MANAGEMENT OF CENTRAL FL |
| Senior Community Y/N | false |
| MLS Area | 33823 - Auburndale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6190 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Berkley Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2498 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 92 |
| Legal Description | BERKLEY RIDGE PHASE 3 PB 151 PGS 3-7 LOT 92 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 38.33 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Living Room/Dining Room Combo,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Parking Features | Driveway |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6190 |
| Foundation Details | Slab |
| Building Area Total | 2467 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:04 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:04 AM UTC