Property Attributes
- MLS#GC543117
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityALACHUA
- AreaAlachua
- NeighborhoodSAVANNAH STATION PH 1
- Zip32615
- StyleContemporary
- Year Built2007
- Taxes$ 3477
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
LOCATED AT THE END OF THE CUL-DE-SAC. LOTS OF ROOM TO PARK. NEW ROOF JUST LAST YEAR. SPLIT BEDROOM PLAN. LARGE FAMILY ROOM. OVERSIZD BACK YARD PERFECT FOR THE KIDS OR PETS. WALK TO THE COMMUNITY POOL. GREAT LOCATION JUST SOUTH OF THE TOWN OF ALACHUA AND ACCESS TO I-75 HIGHWAY. ONLY ABOUT 20 MINUTES TO GAINESVILLE.
| Elementary School | Middle School | High School |
|---|---|---|
| W. W. Irby Elementary School-AL Elementary School | A. L. Mebane Middle School-AL Middle School | Santa Fe High School-AL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf Carts OK,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Alachua |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance,Playground |
| Attached Garage | true |
| Subdivision Name | SAVANNAH STATION PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | At NW 39th Avenue and CR 241, West of I-75, Head North on CR 241 towards Alachua. At CR 235 turn left. Head southwest to Savannah Station on the left. After entry, Take the first right to the very end of the street. ( Last House ) |
| High School | Santa Fe High School-AL |
| City | ALACHUA |
| Association Name | Ashley Fletcher |
| Senior Community Y/N | false |
| MLS Area | 32615 - Alachua |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | W. W. Irby Elementary School-AL |
| Land Lease Y/N | false |
| Tax Annual Amount | 3477.28 |
| Home Warranty Y/N | false |
| Middle/Junior High School | A. L. Mebane Middle School-AL |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC543117 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 18 |
| Legal Description | SAVANNAH STATION PH 1 PB 27 PG 41 LOT 18 OR 4640/0272 & OR 4801/2422 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 35 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Skylight(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6970 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2122 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:04 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:04 AM UTC