Property Attributes
- MLS#GC542404
- TypeSingle Family
- Listing Status Active
- CountyGilchrist
- CityHIGH SPRINGS
- AreaHigh Springs
- NeighborhoodUNIT 2 SPRING RIDGE SUB
- Zip32643
- StyleRanch Traditional
- Year Built2000
- Taxes$ 1764
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size1.08 Acres
Data Source:
Stellar MLS
Property Description
Discover worry-free home ownership in this move-in ready, beautifully maintained 3-bedroom, 2-bathroom brick home. Situated on a fully fenced 1.08-acre lot with new no-climb fencing (2024) in the desirable Spring Ridge subdivision in Gilchrist county, this property features no HOA and is surrounded by mature oak trees. The low-maintenance brick exterior is complemented by an upgraded, thicker, 26-gauge Galvalume metal roof installed in 2024. Inside, the spacious and functional floor plan features a mixture of luxury vinyl plank and tile flooring, perfect for both everyday living and entertaining. The kitchen includes granite countertops updated in 2023 and a pass-through bar that opens to the living area. In the living room, a beautiful stone electric/gas fireplace serves as a focal point, flowing into the dining area where new French doors (2025) provide a view of the expansive backyard. Step outside onto the concrete patio to enjoy a peaceful, private setting framed by mature shade trees—ideal for outdoor relaxation, gardening, or entertaining. The primary suite offers abundant natural light, a large walk-in closet, and an attached primary bathroom complete with a massive soaking tub and a large walk-in shower. A dedicated second hot water heater for the primary bathroom ensures you will never run out of hot water soaking in your tub, after spending your days exploring the local springs. The remaining two bedrooms, a second bathroom, and a dedicated laundry room provide ample space for the entire family. Located just minutes away from Poe Springs Park, Ginnie Springs, and Ruth B. Kirby Gilchrist Blue Springs State Park, this home offers easy access to swimming, boating, kayaking, and hiking along the area's crystal-clear waters. Or 5 minutes away, enjoy walking around historic downtown High Springs for dinner and dessert. This exceptional opportunity will not last long—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bell Elementary School-GC Elementary School | Bell High School-GC Middle School | Bell High School-GC High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $469,000 |
| 9/16/2026 | 2$459,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RES |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Gilchrist |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | UNIT 2 SPRING RIDGE SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From High Springs, go south on Main Street to NW 182nd Rd (Poe Springs Road). Turn right on NW 182nd Rd and go 7 miles to NE 54th Terrace. Turn right on NE 54th Terrace, then go 0.1 miles and turn left on NE 52nd Place. Go 0.1 miles and then turn right on NE 53rd Terrace. Property is 0.2 miles on the right. Look for sign. |
| High School | Bell High School-GC |
| City | HIGH SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 32643 - High Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47045 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Bell Elementary School-GC |
| Land Lease Y/N | false |
| Tax Annual Amount | 1764 |
| Middle/Junior High School | Bell High School-GC |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/95fc66b6-2845-45fd-82f0-6435f7364dce?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | LOT 6 BLK 2 UNIT 2 SPRING RIDGE SUBD 80/620 267/302 267/ 304 282/289 UTIL EASEMENT 295/ 10 2006/2514-2515 2006/2516 201521003133 201621000519 201621000520 |
| Water Access Y/N | false |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Gas,Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Private Yard |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Fenced,Wire |
| Parking Features | Driveway |
| Lot Features | Cleared,In County,Landscaped,Level,Private |
| Water Source | Well |
| Lot Size Area | 1.08 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1732 |
| Lot Dimensions | 150' x 315' |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 1:04 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 1:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 1:04 AM UTC