Property Attributes
- MLS#A4706414
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodCODDINGTON PH I
- Zip34212
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 7681
- Price$ 749,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this exceptionally spacious, two-story concrete block home located in the highly desirable Coddington community of Bradenton. Boasting 5 bedrooms, 4 full bathrooms and one half bathroom, and nearly 4,000 square feet of living space, this residence perfectly pairs functional family design with a peaceful, picturesque setting. Upon entry, you are greeted by an open flex space and a formal dining room, setting the stage for versatile living. The heart of the home features a well-appointed kitchen complete with a walk-in pantry, solid surface counters, and a cozy dinette area. The kitchen seamlessly overlooks an expansive great room, creating an ideal layout for entertaining. Slide open the glass doors to step onto your covered lanai, where you can unwind and enjoy a gorgeous, unobstructed view of the neighborhood lake and its serene central water fountain. The first floor offers maximum convenience with a dedicated guest suite and full bathroom, ideal for multi-generational living. Upstairs, the grand bonus living room provides an incredible second gathering area. The massive primary suite serves as a true retreat, featuring dual walk-in closets and a luxurious en-suite bath that connects directly to the large upstairs laundry room. Beyond the home, Coddington offers premier community amenities including a beautiful resort-style pool and a vibrant playground. Situated very close to the highly sought-after Lakewood Ranch area, this location puts you in close distance to all major shopping, grocery stores, and top-tier restaurants. Plus, world-class Gulf beaches are just a drive away, offering the absolute best of the Florida lifestyle. Complete with smart home technology and hurricane shutters, this waterfront Bradenton gem is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gene Witt Elementary Elementary School | Dr Mona Jain Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $749,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 108.4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2023 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | CODDINGTON PH I |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 64 East, Turn left on Rye Road, Turn Right in Coddington Community(158th St East), house will be on right |
| High School | Parrish Community High |
| City | BRADENTON |
| Association Name | Access Management - Tonya Martinez |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8481 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Gene Witt Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7681.59 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://poff-media-group.aryeo.com/sites/eppylvml/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2065 |
| Tax Lot | 167 |
| Legal Description | LOT 167 CODDINGTON PH I PI# 5616.2270/9 |
| Water View | Lake |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 108.4 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Lot Features | In County,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8481 |
| Foundation Details | Slab |
| Building Area Total | 4823 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Torino |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 12:07 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 12:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 12:07 AM UTC