Property Attributes
- MLS#A4706007
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodLAKEWOOD RANCH COUNTRY CLUB VILLAGE D 1
- Zip34202
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 5962
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Enjoy effortless Florida living in the maintenance-free community of Lakewood Ranch Country Club. Ideally positioned to capture spectacular water, golf course, and preserve views, this inviting residence offers a wonderful combination of comfort, style, and easy living. The bright and open-concept floor plan features high ceilings and tile flooring throughout, creating a seamless flow from room to room. Plantation shutters add timeless appeal, while the spacious primary suite offers a generous walk-in closet and a private door leading directly to the lanai. A second bedroom and full bath at the front of the home provide comfortable accommodations for family or guests. A dedicated office with pocket doors offers the perfect space for working from home or pursuing hobbies. The laundry room includes a convenient utility sink and closet for added functionality. Extend your living space outdoors on the expansive lanai, enhanced by an awning for additional shade and comfort. Whether enjoying your morning coffee, entertaining friends, or simply relaxing at the end of the day, the tranquil backdrop of water, golf course, and preserve views creates a beautiful setting. Located in Lakewood Ranch Country Club, residents enjoy the convenience of a maintenance-free lifestyle, while optional Country Club memberships provide access to additional golf, tennis, fitness, dining, and social amenities. With Lakewood Ranch's extensive shopping, dining, recreation, and entertainment nearby, this home offers an exceptional opportunity to enjoy the best of Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDMU/WPE |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Golf,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pool |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD RANCH COUNTRY CLUB VILLAGE D 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From University Parkway, East of I-75, turn North onto Legacy Blvd and enter "The Country Club" through the visitor gate. Turn left on The Masters Avenue. Turn right on Pebble Beach Way at the entrance to "Spyglass". The house will be the third on the left. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Lakewood Ranch IDA/Town Hall |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6839 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Robert E Willis Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5962.89 |
| Middle/Junior High School | Nolan Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/tour/43162/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3246 |
| Tax Lot | 42 |
| Legal Description | LOT 42 LAKEWOOD RANCH COUNTRY CLUB VILLAGE SUBPHASE D UNIT 1 A/K/A SPYGLASS PI#5884.5785/9 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 13.33 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway |
| Lot Features | Landscaped,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6839 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2476 |
| Lot Dimensions | 52 x 132 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 1:08 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 1:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 1:08 AM UTC